First Command Property Management Pricing Overview
Services Offered |
Command
|
Command
|
|---|---|---|
| Monthly Management Fee | From 8% (min $140/unit) | From 10% (min $165/unit) |
| Leasing Fee | 50% of one month's rent (at lease signing) | 75% of one month's rent (at lease signing) |
Property Marketing |
||
| Listing Syndication | ||
| Professional Photos | ||
| Virtual Property Tour | ||
| Advanced Tenant Screening System | ||
| Rental Pricing Analysis | ||
| Priority Listing Placement | ||
| Faster Leasing | ||
| Animal Screening & Verification | ||
Property Management (Full Service) |
||
| Rent Collection & Follow-Up | ||
| Tenant Communication Handled For You | ||
| Maintenance (24/7 requests) | ||
| Maintenance Scheduling & Management | ||
| Lease Enforcement | ||
| Property Inspections | Annual | Bi-Annual + Photo Reports |
| Preventative Maintenance Planning | ||
| Owner Response Time | 1 Business Day | Same-Day |
| End-of-Lease Security Deposit Processing | ||
Financial Reporting |
||
| Monthly Owner Statements | ||
| Year-End Summary for Taxes | ||
| Real-Time Investment Dashboard | ||
| Cost Reduction Analysis | (Quarterly) | |
| Online Owner Portal | ||
| Rent Increase Recommendations | ||
Standard Tenant Charges |
||
| Lease Renewal Fee | $150 | |
Guarantees |
||
| Communication Guarantee | 1 Business Day | Same-Day Response |
| Leasing Guarantee | ||
| Tenant Placement Timeline | ||
| Cancel Anytime (30-Day Notice) | ||
| Risk Mitigation Guarantee | ||
| One Free Re-lease within 12 months. | ||
| Get Started | Get Started | |

